Quick Search
Recommended Properties
Park Habio Shinjuku East Side Tower
The property has one of the best facilities in Tokyo! Swimming pool, Gym, Sun deck, Spa, Sauna and so on. Don't you want to live in a city while you c ... more
Atago Green Hills Forest Tower
The novel high-rise building which the worldwide architect Cesar Pelli designed. Great views of Tokyo from the SkyDeck, gym, and pool on the top of th ... more
RESIDIA Tower Roppongi
Luxury furnished apartments available just in front of the beautifully designed National Art Center. Only a five minute walk away from Roppongi Crossi ... more
Roppongi Duplex M's
Luxury furnished apartments of studio type which fits SOHO for business in the center of Roppongi. Lounge with internet access at 2nd floor and F1 Pit ... more
Prospect Axe the Tower Shinjuku
Conveniently located and ideal for tenants looking for urban style life in the lively area of Shinjuku. Only steps away from Shinjuku station, largest ... more
Daikanyama Tokyu Apartment
Contract only available over 1 year. It is a good location of a 3-minute walk from popular Tokyu Toyoko Line Daikan-yama Station. There is auto lock s ... more
Park Habio Shinjuku East Side Tower
Park Habio Shinjuku East Side Tower
The property has one of the best facilities in Tokyo! Swimming pool, Gym, Sun deck, Spa, Sauna and so on. Don't you want to live in a city while you can relax back in a spa or a bar? Don't you want to swim and exercise and enjoy the great view of Tokyo at the same time? Don't you want to impress your business partner by the well-designed meeting room? You can have it all by living in this property.
more Email to friend Inquiry* The images/floors plan may differ from actual conditions
Park Habio Shinjuku East Side Tower Information
See Map| Address | 6 Shinjuku, Shinjuku-ku, Tokyo | Area | West Tokyo |
|---|---|---|---|
| Rent | 203,000 - 721,000 yen/m | Floor | 32 Floor(s) |
| Layout | Studio - 2Bedroom | Size | 42.84 - 118.34 ㎡ |
| Contructed | 2011-12 | Stucture | Reinforced Concrete Structure |
| Access | Higashi-shinjuku Stn. 3 min walk. Toei, Oedo-line Shinjuku-sanchome Stn. 4 min walk. Metro, Marunouchi-line Shinjuku Stn. 10 min walk. JR Yamanote-line |
|---|
Apartment Listings
| Room # | Layout | Size | Rent | Maintenace | Deposit | Key Money | More Info |
|---|---|---|---|---|---|---|---|
| 301 | 1Bedroom | 62.86 ㎡ | 250,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 814 | 1Bedroom | 84.75 ㎡ | 400,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 901 | 1Bedroom | 62.86 ㎡ | 268,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1001 | 1Bedroom | 62.86 ㎡ | 272,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1011 | 1Bedroom | 73.72 ㎡ | 322,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1012 | 1Bedroom | 71.99 ㎡ | 315,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1101 | 1Bedroom | 62.86 ㎡ | 275,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1301 | 1Bedroom | 62.86 ㎡ | 281,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1313 | 2Bedroom | 98.48 ㎡ | 499,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1401 | 1Bedroom | 62.86 ㎡ | 284,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1501 | 1Bedroom | 62.86 ㎡ | 287,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1601 | 1Bedroom | 62.86 ㎡ | 290,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1701 | 1Bedroom | 62.86 ㎡ | 294,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1801 | 1Bedroom | 62.86 ㎡ | 297,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1810 | Studio | 43.07 ㎡ | 218,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1901 | 1Bedroom | 62.86 ㎡ | 306,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1902 | 1Bedroom | 55.47 ㎡ | 289,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1903 | 2Bedroom | 85.04 ㎡ | 444,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1904 | 1Bedroom | 89.59 ㎡ | 445,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1907 | 1Bedroom | 58.27 ㎡ | 304,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1908 | 1Bedroom | 73.72 ㎡ | 385,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1909 | 1Bedroom | 71.99 ㎡ | 376,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1910 | 2Bedroom | 98.48 ㎡ | 539,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1911 | 1Bedroom | 84.75 ㎡ | 455,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1917 | 2Bedroom | 85.68 ㎡ | 434,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2001 | 1Bedroom | 62.86 ㎡ | 309,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2003 | 2Bedroom | 85.04 ㎡ | 448,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2008 | 1Bedroom | 73.72 ㎡ | 388,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2009 | 1Bedroom | 71.99 ㎡ | 379,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2011 | 1Bedroom | 84.75 ㎡ | 459,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2016 | 1Bedroom | 71.99 ㎡ | 368,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2017 | 2Bedroom | 85.68 ㎡ | 438,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2023 | 2Bedroom | 100.35 ㎡ | 459,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2101 | 1Bedroom | 62.86 ㎡ | 312,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2103 | 2Bedroom | 85.04 ㎡ | 452,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2104 | 1Bedroom | 89.59 ㎡ | 454,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2108 | 1Bedroom | 73.72 ㎡ | 392,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2109 | 1Bedroom | 71.99 ㎡ | 383,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2110 | 2Bedroom | 98.48 ㎡ | 548,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2111 | 1Bedroom | 84.75 ㎡ | 463,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2118 | 1Bedroom | 42.84 ㎡ | 221,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2123 | 2Bedroom | 100.35 ㎡ | 464,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2203 | 2Bedroom | 85.04 ㎡ | 456,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2204 | 1Bedroom | 89.59 ㎡ | 459,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2208 | 1Bedroom | 73.72 ㎡ | 396,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2209 | 1Bedroom | 71.99 ㎡ | 386,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2210 | 2Bedroom | 98.48 ㎡ | 553,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2211 | 1Bedroom | 84.75 ㎡ | 468,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2212 | 1Bedroom | 72.69 ㎡ | 401,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2216 | 1Bedroom | 71.99 ㎡ | 376,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2217 | 2Bedroom | 85.68 ㎡ | 447,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2218 | 1Bedroom | 42.84 ㎡ | 223,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2223 | 2Bedroom | 100.35 ㎡ | 469,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2301 | 1Bedroom | 62.86 ㎡ | 319,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2302 | 1Bedroom | 55.47 ㎡ | 300,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2304 | 1Bedroom | 89.59 ㎡ | 463,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2307 | 1Bedroom | 58.27 ㎡ | 316,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2308 | 1Bedroom | 73.72 ㎡ | 399,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2309 | 1Bedroom | 71.99 ㎡ | 390,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2310 | 2Bedroom | 98.48 ㎡ | 558,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2311 | 1Bedroom | 84.75 ㎡ | 472,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2316 | 1Bedroom | 71.99 ㎡ | 379,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2317 | 2Bedroom | 85.68 ㎡ | 451,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2318 | 1Bedroom | 42.84 ㎡ | 226,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2323 | 2Bedroom | 100.35 ㎡ | 474,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2401 | 1Bedroom | 62.86 ㎡ | 322,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2402 | 1Bedroom | 55.47 ㎡ | 203,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2403 | 2Bedroom | 85.04 ㎡ | 465,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2404 | 1Bedroom | 89.59 ㎡ | 468,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2408 | 1Bedroom | 73.72 ㎡ | 403,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2409 | 1Bedroom | 71.99 ㎡ | 394,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2411 | 1Bedroom | 84.75 ㎡ | 476,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2416 | 1Bedroom | 71.99 ㎡ | 383,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2417 | 2Bedroom | 85.68 ㎡ | 456,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2418 | 1Bedroom | 42.84 ㎡ | 228,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2419 | 1Bedroom | 42.84 ㎡ | 228,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2423 | 2Bedroom | 100.35 ㎡ | 479,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2501 | 1Bedroom | 62.86 ㎡ | 325,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2502 | 1Bedroom | 55.47 ㎡ | 306,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2503 | 2Bedroom | 85.04 ㎡ | 469,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2504 | 1Bedroom | 89.59 ㎡ | 472,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2507 | 1Bedroom | 58.27 ㎡ | 321,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2508 | 1Bedroom | 73.72 ㎡ | 407,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2510 | 2Bedroom | 98.48 ㎡ | 568,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2511 | 1Bedroom | 84.75 ㎡ | 480,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2512 | 1Bedroom | 72.69 ㎡ | 412,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2516 | 1Bedroom | 71.99 ㎡ | 386,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2517 | 2Bedroom | 85.68 ㎡ | 460,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2518 | 1Bedroom | 42.84 ㎡ | 230,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2519 | 1Bedroom | 42.84 ㎡ | 230,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2523 | 2Bedroom | 100.35 ㎡ | 484,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2601 | 1Bedroom | 62.86 ㎡ | 328,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2602 | 1Bedroom | 55.47 ㎡ | 309,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2603 | 2Bedroom | 85.04 ㎡ | 473,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2605 | 1Bedroom | 84.13 ㎡ | 468,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2606 | 1Bedroom | 86.03 ㎡ | 479,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2607 | 1Bedroom | 73.72 ㎡ | 410,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2608 | 1Bedroom | 71.99 ㎡ | 401,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2609 | 1Bedroom | 98.48 ㎡ | 573,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2610 | 1Bedroom | 84.75 ㎡ | 484,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2611 | 1Bedroom | 72.69 ㎡ | 415,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2615 | 2Bedroom | 85.68 ㎡ | 464,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2701 | 1Bedroom | 62.86 ㎡ | 331,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2702 | 1Bedroom | 55.47 ㎡ | 311,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2703 | 2Bedroom | 85.04 ㎡ | 478,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2704 | 1Bedroom | 89.59 ㎡ | 481,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2705 | 1Bedroom | 84.13 ㎡ | 472,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2706 | 1Bedroom | 86.03 ㎡ | 483,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2707 | 1Bedroom | 73.72 ㎡ | 414,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2708 | 1Bedroom | 71.99 ㎡ | 404,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2710 | 1Bedroom | 84.75 ㎡ | 489,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2711 | 1Bedroom | 72.69 ㎡ | 419,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2714 | 1Bedroom | 71.99 ㎡ | 394,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2715 | 2Bedroom | 85.68 ㎡ | 468,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2716 | 1Bedroom | 85.68 ㎡ | 468,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2717 | 1Bedroom | 82.46 ㎡ | 451,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2718 | 1Bedroom | 82.46 ㎡ | 451,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2719 | 2Bedroom | 100.35 ㎡ | 494,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2801 | 1Bedroom | 62.86 ㎡ | 334,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2802 | 1Bedroom | 55.47 ㎡ | 314,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2803 | 2Bedroom | 85.04 ㎡ | 482,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2804 | 1Bedroom | 89.59 ㎡ | 485,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2805 | 1Bedroom | 84.13 ㎡ | 477,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2807 | 1Bedroom | 73.72 ㎡ | 418,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2808 | 1Bedroom | 71.99 ㎡ | 408,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2810 | 1Bedroom | 84.75 ㎡ | 493,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2811 | 1Bedroom | 72.69 ㎡ | 423,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2814 | 1Bedroom | 71.99 ㎡ | 397,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2816 | 1Bedroom | 85.68 ㎡ | 473,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2817 | 1Bedroom | 82.46 ㎡ | 455,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2818 | 1Bedroom | 82.46 ㎡ | 455,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2902 | 1Bedroom | 55.47 ㎡ | 317,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2904 | 1Bedroom | 89.59 ㎡ | 490,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2906 | 1Bedroom | 86.03 ㎡ | 492,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2907 | 1Bedroom | 73.72 ㎡ | 421,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2908 | 1Bedroom | 71.99 ㎡ | 411,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2910 | 1Bedroom | 84.75 ㎡ | 497,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2911 | 1Bedroom | 72.69 ㎡ | 426,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2913 | 1Bedroom | 71.99 ㎡ | 401,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2915 | 2Bedroom | 85.68 ㎡ | 477,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2916 | 1Bedroom | 85.68 ㎡ | 477,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 2918 | 1Bedroom | 82.46 ㎡ | 459,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3001 | 1Bedroom | 62.86 ㎡ | 341,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3003 | 2Bedroom | 85.04 ㎡ | 490,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3004 | 1Bedroom | 89.59 ㎡ | 494,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3005 | 1Bedroom | 84.13 ㎡ | 485,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3006 | 1Bedroom | 86.03 ㎡ | 496,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3007 | 1Bedroom | 73.72 ㎡ | 425,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3010 | 1Bedroom | 84.75 ㎡ | 501,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3013 | 1Bedroom | 71.99 ㎡ | 404,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3015 | 2Bedroom | 85.68 ㎡ | 481,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3016 | 1Bedroom | 85.68 ㎡ | 481,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3017 | 1Bedroom | 82.46 ㎡ | 463,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3018 | 1Bedroom | 82.46 ㎡ | 463,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3019 | 2Bedroom | 100.35 ㎡ | 509,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3101 | 2Bedroom | 118.34 ㎡ | 721,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3102 | 2Bedroom | 85.04 ㎡ | 529,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3104 | 1Bedroom | 85.68 ㎡ | 485,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3106 | 1Bedroom | 85.68 ㎡ | 485,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3202 | 1Bedroom | 85.68 ㎡ | 490,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 3204 | 1Bedroom | 85.68 ㎡ | 471,000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
* Apartments may be unavailable. Please inquire for more detail.
Amenities Features
| Mouse over for description |
|
|---|
* Facilities/amenities may differ from those listed above
Property Agent
| Introduction |
|---|
* Agent fee 1.05 month rent (tax included) will be charged upon contract signing
No. 31322 Updated 2012/05/11




