Quick Search
Recommended Properties
Park Habio Shinjuku East Side Tower
The property has one of the best facilities in Tokyo! Swimming pool, Gym, Sun deck, Spa, Sauna and so on. Don't you want to live in a city while you c ... more
Akasaka Residence
A fully renovated furnished apartment located in front of Roppongi Hinokicho Park. Great view of Roppongi Hinokicho Park and Tokyo Midtown can be seen ... more
RESIDIA Tower Roppongi
Luxury furnished apartments available just in front of the beautifully designed National Art Center. Only a five minute walk away from Roppongi Crossi ... more
World City Towers Capital
Shinagawa bay area has an image of high-rise office buildings along streets but not only that. Especially Shinagawa station area is abundant with many ... more
The Prudential Tower Residences
Wonderful view of Tokyo from all rooms on the 26th-38th floors of the Prudential Tower Residences, and an especially great view of Mt. Fuji from the e ... more
Roppongi Duplex M's
Luxury furnished apartments of studio type which fits SOHO for business in the center of Roppongi. Lounge with internet access at 2nd floor and F1 Pit ... more
Park Habio Shinjuku East Side Tower
Park Habio Shinjuku East Side Tower
The property has one of the best facilities in Tokyo! Swimming pool, Gym, Sun deck, Spa, Sauna and so on. Don't you want to live in a city while you can relax back in a spa or a bar? Don't you want to swim and exercise and enjoy the great view of Tokyo at the same time? Don't you want to impress your business partner by the well-designed meeting room? You can have it all by living in this property.
more Email to friend Inquiry* The images/floors plan may differ from actual conditions
Park Habio Shinjuku East Side Tower Information
See Map| Address | 6 Shinjuku, Shinjuku-ku, Tokyo | Area | West Tokyo |
|---|---|---|---|
| Rent | 190,000 - 243,000 yen/m | Floor | 32 Floor(s) |
| Layout | Studio - 1Bedroom | Size | 40.27 - 42.84 ㎡ |
| Contructed | 2011-12 | Stucture | Reinforced Concrete Structure |
| Access | Higashi-shinjuku Stn. 3 min walk. Toei, Oedo-line Shinjuku-sanchome Stn. 4 min walk. Metro, Marunouchi-line Shinjuku Stn. 10 min walk. Metro, Marunouchi-line, JR Yamanote-line, Odakyu-line |
|---|
Apartment Listings
| Room # | Layout | Size | Rent | Maintenace | Deposit | Key Money | More Info |
|---|---|---|---|---|---|---|---|
| 205 | Studio | 42.53 ㎡ | 196000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 305 | Studio | 42.53 ㎡ | 199000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 322 | 1Bedroom | 42.84 ㎡ | 206000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 325 | Studio | 41.23 ㎡ | 199000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 327 | Studio | 41.23 ㎡ | 199000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 403 | Studio | 42.51 ㎡ | 201000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 408 | 1Bedroom | 40.27 ㎡ | 190000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 422 | 1Bedroom | 42.84 ㎡ | 208000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 503 | Studio | 42.51 ㎡ | 203000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 508 | 1Bedroom | 40.27 ㎡ | 192000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 603 | Studio | 42.51 ㎡ | 205000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 608 | 1Bedroom | 40.27 ㎡ | 194000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 622 | 1Bedroom | 42.84 ㎡ | 213000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 708 | 1Bedroom | 40.27 ㎡ | 196000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 722 | 1Bedroom | 42.84 ㎡ | 215000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 808 | 1Bedroom | 40.27 ㎡ | 198000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 903 | Studio | 42.51 ㎡ | 211000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 908 | 1Bedroom | 40.27 ㎡ | 200000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1003 | Studio | 42.51 ㎡ | 213000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1008 | 1Bedroom | 40.27 ㎡ | 202000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1022 | 1Bedroom | 42.84 ㎡ | 221000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1103 | Studio | 42.51 ㎡ | 228000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1108 | 1Bedroom | 40.27 ㎡ | 204000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1122 | 1Bedroom | 42.84 ㎡ | 223000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1125 | Studio | 41.23 ㎡ | 215000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1203 | Studio | 42.51 ㎡ | 230000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1208 | 1Bedroom | 40.27 ㎡ | 206000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1222 | 1Bedroom | 42.84 ㎡ | 226000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1308 | 1Bedroom | 40.27 ㎡ | 220000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1322 | 1Bedroom | 42.84 ㎡ | 228000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1408 | 1Bedroom | 40.27 ㎡ | 222000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1422 | 1Bedroom | 42.84 ㎡ | 230000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1508 | 1Bedroom | 40.27 ㎡ | 224000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1522 | 1Bedroom | 42.84 ㎡ | 232000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1608 | 1Bedroom | 40.27 ㎡ | 226000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1622 | 1Bedroom | 42.84 ㎡ | 234000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1708 | 1Bedroom | 40.27 ㎡ | 228000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1722 | 1Bedroom | 42.84 ㎡ | 236000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1803 | Studio | 42.51 ㎡ | 243000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1805 | Studio | 42.53 ㎡ | 243000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1822 | 1Bedroom | 42.84 ㎡ | 238000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1825 | Studio | 41.23 ㎡ | 230000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
| 1827 | Studio | 41.23 ㎡ | 230000 yen | 0 yen | 2 Month(s) | 0 Month(s) | Details |
* Apartments may be unavailable. Please inquire for more detail.
Amenities Features
| Mouse over for description |
|
|---|
* Facilities/amenities may differ from those listed above
Property Agent
| Introduction |
|---|
No. 20169 Updated 2012/02/04






