HOME > Park Axis Onarimon Unfurnished Apartments

Park Axis Onarimon

<<
>>

Park Axis Onarimon

Brand-new apartment in central Tokyo among Park Axis series. Convenient access to Roppongi and Giza.

more Email to friend Inquiry

* The images/floors plan may differ from actual conditions

Park Axis Onarimon Information

See Map
Address 3, Nishi-shinbashi, Minatoku, Tokyo Area Minato area
Rent 213,000 - 480,000 yen/m Floor 21 Floor(s)
Layout 1Bedroom - 3Bedroom Size 55.10 - 82.07 ㎡
Contructed 2011-10 Stucture Steel Framed Structure
Access Onarimon Stn. 4 min walk. Toei, Mita-line
Shinbashi Stn. 10 min walk. JR Yamanote-line
See Amenities

Apartment Listings

Room # Layout Size Rent Maintenace Deposit Key Money More Info
1403 1Bedroom 55.63 ㎡ 220,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1403 1Bedroom 55.63 ㎡ 220,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1404 1Bedroom 55.16 ㎡ 220,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1404 1Bedroom 55.16 ㎡ 220,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1405 1Bedroom 55.1 ㎡ 225,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1405 1Bedroom 55.1 ㎡ 225,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1407 2Bedroom 82.07 ㎡ 360,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1407 2Bedroom 82.07 ㎡ 360,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1501 1Bedroom 55.14 ㎡ 223,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1501 1Bedroom 55.14 ㎡ 223,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1503 1Bedroom 55.63 ㎡ 223,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1503 1Bedroom 55.63 ㎡ 223,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1504 1Bedroom 55.16 ㎡ 223,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
1504 1Bedroom 55.16 ㎡ 223,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
1505 1Bedroom 55.1 ㎡ 228,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1505 1Bedroom 55.1 ㎡ 228,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1507 2Bedroom 82.07 ㎡ 365,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1507 2Bedroom 82.07 ㎡ 365,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1508 1Bedroom 56.05 ㎡ 213,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1508 1Bedroom 56.05 ㎡ 213,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1601 1Bedroom 55.14 ㎡ 226,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1601 1Bedroom 55.14 ㎡ 226,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1603 1Bedroom 55.63 ㎡ 226,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1603 1Bedroom 55.63 ㎡ 226,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1604 1Bedroom 55.16 ㎡ 226,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1604 1Bedroom 55.16 ㎡ 226,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1605 1Bedroom 55.1 ㎡ 231,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1605 1Bedroom 55.1 ㎡ 231,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1606 2Bedroom 66.99 ㎡ 275,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
1606 2Bedroom 66.99 ㎡ 275,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
1607 2Bedroom 82.07 ㎡ 370,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1607 2Bedroom 82.07 ㎡ 370,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1608 1Bedroom 56.05 ㎡ 216,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1608 1Bedroom 56.05 ㎡ 216,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1701 1Bedroom 55.14 ㎡ 229,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1701 1Bedroom 55.14 ㎡ 229,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1702 1Bedroom 59.89 ㎡ 239,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1702 1Bedroom 59.89 ㎡ 239,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1703 1Bedroom 55.63 ㎡ 229,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1703 1Bedroom 55.63 ㎡ 229,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1704 1Bedroom 55.16 ㎡ 229,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1704 1Bedroom 55.16 ㎡ 229,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1705 1Bedroom 55.1 ㎡ 234,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1705 1Bedroom 55.1 ㎡ 234,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1707 2Bedroom 82.07 ㎡ 375,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1707 2Bedroom 82.07 ㎡ 375,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1708 1Bedroom 56.05 ㎡ 219,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1708 1Bedroom 56.05 ㎡ 219,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1801 1Bedroom 55.14 ㎡ 232,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
1801 1Bedroom 55.14 ㎡ 232,000 yen 15,000 yen 2 Month(s) 0 Month(s) Details
1802 1Bedroom 59.89 ㎡ 242,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1802 1Bedroom 59.89 ㎡ 242,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1803 1Bedroom 55.63 ㎡ 232,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1803 1Bedroom 55.63 ㎡ 232,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1804 1Bedroom 55.16 ㎡ 232,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1804 1Bedroom 55.16 ㎡ 232,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1805 1Bedroom 55.1 ㎡ 237,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1805 1Bedroom 55.1 ㎡ 237,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1806 2Bedroom 66.99 ㎡ 295,000 yen 20,000 yen 2 Month(s) 0 Month(s) Details
1808 1Bedroom 56.05 ㎡ 222,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1808 1Bedroom 56.05 ㎡ 222,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1901 1Bedroom 55.14 ㎡ 235,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1901 1Bedroom 55.14 ㎡ 235,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1902 1Bedroom 59.89 ㎡ 245,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1902 1Bedroom 59.89 ㎡ 245,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1903 2Bedroom 76.8 ㎡ 380,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1903 2Bedroom 76.8 ㎡ 380,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1904 2Bedroom 75.24 ㎡ 380,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1904 2Bedroom 75.24 ㎡ 380,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1905 3Bedroom 81.26 ㎡ 460,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1905 3Bedroom 81.26 ㎡ 460,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1906 2Bedroom 82.07 ㎡ 440,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1906 2Bedroom 82.07 ㎡ 440,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
1907 1Bedroom 56.05 ㎡ 225,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
1907 1Bedroom 56.05 ㎡ 225,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
2001 2Bedroom 76.8 ㎡ 400,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
2001 2Bedroom 76.8 ㎡ 400,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
2002 2Bedroom 75.24 ㎡ 400,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
2002 2Bedroom 75.24 ㎡ 400,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
2003 3Bedroom 81.26 ㎡ 480,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
2003 3Bedroom 81.26 ㎡ 480,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
2004 2Bedroom 82.07 ㎡ 460,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
2004 2Bedroom 82.07 ㎡ 460,000 yen 20,000 yen 1 Month(s) 0 Month(s) Details
2005 1Bedroom 56.05 ㎡ 235,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details
2005 1Bedroom 56.05 ㎡ 235,000 yen 15,000 yen 1 Month(s) 0 Month(s) Details

* Apartments may be unavailable. Please inquire for more detail.

Amenities Features

Mouse over for description

* Facilities/amenities may differ from those listed above

Map

No Map
No Map

Property Agent

Introduction Leasing team

TOKYO LIVING - Enplus Inc. offers long-term Furnished and Unfurnished Apartments throughout Tokyo. Our Bilingual Leasing Consultants will use their local knowledge and experience living abroad to assist you in finding the Housing Solution that best fits your needs here in Tokyo. Please Contact Us for more information.

* Agent fee 1.05 month rent (tax included) will be charged upon contract signing 

No. 31314 Updated 2012/05/15